Federal Tax Rates
These figures are for the 2022 tax year. Find your tax rate below.
Schedule X – Single
|
If taxable income is over: |
But not over: |
The tax is: |
$0 | $10,275 | 10% of taxable income |
$10,275 | $41,775 | $1,027.50 plus 12% of the amount over $10,275 |
$41,775 | $89,075 | $4,807.50 plus 22% of the amount over $41,775 |
$89,075 | $170,050 | $15,213.50 plus 24% of the amount over $89,075 |
$170,050 | $215,950 | $34,647.50 plus 32% of the amount over $170,050 |
$215,950 | $539,900 | $49,335.50 plus 35% of the amount over $215,950 |
$539,900 | no limit | $162,718.00 plus 37% of the amount over $539,900 |
Schedule Y-1 – Married Filing
Jointly or Qualifying Widow(er)
|
If taxable income is over: |
But not over: |
The tax is: |
$0 | $20,550 | 10% of taxable income |
$20,550 | $83,550 | $2,055.00 plus 12% of the amount over $20,550 |
$83,550 | $178,150 | $9,615.00 plus 22% of the amount over $83,550 |
$178,150 | $340,100 | $30,427.00 plus 24% of the amount over $178,150 |
$340,100 | $431,900 | $69,295.00 plus 32% of the amount over $340,100 |
$431,900 | $647,850 | $98,671.00 plus 35% of the amount over $431,900 |
$647,850 | no limit | $174,253.50 plus 37% of the amount over $647,850 |
Schedule Y-2 – Married Filing
Separately
|
If taxable income is over: |
But not over: |
The tax is: |
$0 | $10,275 | 10% of taxable income |
$10,275 | $41,775 | $1,027.50 plus 12% of the amount over $10,275 |
$41,775 | $89,075 | $4,807.50 plus 22% of the amount over $41,775 |
$89,075 | $170,050 | $15,213.50 plus 24% of the amount over $89,075 |
$170,050 | $215,950 | $34,647.50 plus 32% of the amount over $170,050 |
$215,950 | $323,925 | $49,335.50 plus 35% of the amount over $215,950 |
$323,925 | no limit | $87,126.75 plus 37% of the amount over $323,925 |
Schedule Z – Head of Household
|
If taxable income is over: |
But not over: |
The tax is: |
$0 | $14,650 | 10% of taxable income |
$14,650 | $55,900 | $1,465.00 plus 12% of the amount over $14,650 |
$55,900 | $89,050 | $6,415.00 plus 22% of the amount over $55,900 |
$89,050 | $170,050 | $13,708.00 plus 24% of the amount over $89,050 |
$170,050 | $215,950 | $33,148.00 plus 32% of the amount over $170,050 |
$215,950 | $539,900 | $47,836.00 plus 35% of the amount over $215,950 |
$539,900 | no limit | $161,218.50 plus 37% of the amount over $539,900 |
|